File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:08, 14 July 2015 2 Evolution of programming languages.pdf (file) 454 KB Dmaitethia   1
16:08, 14 July 2015 3 C Programming concepts.pdf (file) 803 KB Dmaitethia   1
16:08, 14 July 2015 3 Introduction to Geany IDE.pdf (file) 614 KB Dmaitethia   1
16:08, 14 July 2015 4 C operators and expresions.pdf (file) 307 KB Dmaitethia   1
16:09, 14 July 2015 5 Flow control statements.pdf (file) 446 KB Dmaitethia   1
16:09, 14 July 2015 7 Functions in C.pdf (file) 416 KB Dmaitethia   1
23:35, 27 October 2015 AD620.pdf (file) 637 KB Abuogoj   1
20:56, 13 July 2015 ADC setup.jpg (file) 48 KB Ammuhia Analogue to Digital Converter setup 2
11:47, 30 June 2015 About.jpg (file) 97 KB Dmaitethia About Cheese application 1
19:49, 13 July 2015 Adc.pdf (file) 181 KB Ammuhia   1
21:47, 13 July 2015 Adcresult1.jpg (file) 57 KB Ammuhia Reverted to version as of 19:35, 13 July 2015 4
21:37, 13 July 2015 Adcresult2.jpg (file) 62 KB Ammuhia ADC sample result 2 1
09:34, 23 October 2015 Analog to Digital Conversion.pdf (file) 181 KB Abuogoj   1
23:18, 11 September 2015 Ask1.JPG (file) 710 KB Cmaina   3
23:27, 11 September 2015 Ask1.jpg (file) 710 KB Cmaina   1
23:53, 11 September 2015 Ask2.JPG (file) 418 KB Cmaina   2
23:41, 11 September 2015 Ask2.jpg (file) 566 KB Cmaina   1
23:35, 11 September 2015 Ask3.JPG (file) 291 KB Cmaina   1
09:15, 10 March 2015 Basic Engineering Development Hieararchy.png (file) 36 KB Kwachira Picture depicting the general evolution of engineering highlighting how disciplines developed from one another. In particular, it tries to show how electrical/electronic engineering needs both s/ware and h/ware. 1
18:36, 23 March 2015 Boot.JPG (file) 248 KB Cmaina   1
12:08, 30 June 2015 Class.jpg (file) 1,006 KB Dmaitethia   2
11:29, 29 June 2015 DSP lab1.pdf (file) 430 KB Cmaina   1
15:43, 27 July 2015 DSP lab2.pdf (file) 670 KB Cmaina   1
14:41, 19 August 2015 DSP lab3.pdf (file) 624 KB Cmaina   1
22:59, 27 July 2015 ETH1.png (file) 4 KB Snamuye   1
22:59, 27 July 2015 ETH2.png (file) 7 KB Snamuye   1
20:53, 28 July 2015 GPIO.png (file) 105 KB Snamuye   1
20:53, 28 July 2015 GPIO1.png (file) 7 KB Snamuye   1
12:31, 30 June 2015 Geany.png (file) 75 KB Dmaitethia   1
22:30, 13 July 2015 Halfkg.jpg (file) 604 KB Ammuhia Half kilogram weight 1
22:31, 13 July 2015 Halfres.jpg (file) 835 KB Ammuhia Half kilogram weight results 1
11:05, 30 June 2015 IMG 20150321 090253.jpg (file) 1.52 MB Dmaitethia Machakos Presentations 1
11:04, 6 July 2015 IMG 20150702 092555.jpg (file) 961 KB Dmaitethia   1
11:04, 6 July 2015 IMG 20150702 092608.jpg (file) 932 KB Dmaitethia   1
11:05, 6 July 2015 IMG 20150702 092618.jpg (file) 1.05 MB Dmaitethia   1
11:05, 6 July 2015 IMG 20150702 092631.jpg (file) 573 KB Dmaitethia   1
11:05, 6 July 2015 IMG 20150702 092645.jpg (file) 1.02 MB Dmaitethia   1
12:16, 30 June 2015 Imaging.jpg (file) 70 KB Dmaitethia   1
22:28, 13 July 2015 Inst setup.jpg (file) 1.32 MB Ammuhia Instrumentation setup 1
15:15, 26 October 2015 Instrumentation Lab1.pdf (file) 119 KB Abuogoj   1
15:26, 26 October 2015 Instrumentation Lab2.pdf (file) 180 KB Abuogoj   1
15:27, 26 October 2015 Instrumentation Lab3.pdf (file) 534 KB Abuogoj   1
22:19, 13 July 2015 Instrumentation manual.pdf (file) 534 KB Ammuhia Instrumentation Lab 2 manual 1
10:55, 30 June 2015 Kisinga.jpg (file) 132 KB Dmaitethia Steve Kisinga, Student at Meru university, Director of Cipher Electronics 1
22:01, 28 July 2015 Lab1-1.png (file) 715 KB Snamuye   1
22:02, 28 July 2015 Lab1-2.png (file) 603 KB Snamuye   1
22:03, 28 July 2015 Lab1-3.png (file) 732 KB Snamuye   1
22:03, 28 July 2015 Lab1-4.png (file) 484 KB Snamuye   1
23:28, 27 October 2015 MCP3008.pdf (file) 746 KB Abuogoj   1
18:46, 26 October 2015 Mcp.jpg (file) 17 KB Abuogoj   1
First pagePrevious pageNext pageLast page